| Engine and Drive Train |
|---|
| Cylinders - Bore (mm) | 93 |
| Cylinders - Stroke (mm) | 84 |
| CC | 4565 |
| Cylinders | 8 |
| Cylinder Layout | V8 |
| Number of Valves | 32 |
| Camshaft | DOHC |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Catalytic Convertor | Yes |
| Engine Layout | NORTH SOUTH |
| Compression Ratio | 10.5:1 |
| Transmission | AUTO |
| Gears | 6 SPEED |
| Performance |
|---|
|
0 to 62 mph (secs)
| 6.2 |
| Top Speed | 155 |
|
Engine Power - PS
| 325 |
| Engine Power - KW | 239 |
| Engine Power - RPM | 6400 |
| Engine Torque - LBS.FT | 315 |
| Engine Torque - NM | 427 |
| Engine Torque - RPM | 4400 |
| Engine Torque - MKG | 44 |
| Fuel Consumption |
|---|
| EC Urban (mpg) | 14.6 |
| EC Extra Urban (mpg) | 29.1 |
| EC Combined (mpg) | 21.4 |
| Emissions |
|---|
| CO2 (g/km) | 314 |
| Standard Euro Emissions | EURO 4 |
| Noise Level dB(A) | 72 |
| CO | 0.688 |
| HC | 0.071 |
| NOx | 0.005 |
| Tyres |
|---|
| Tyre Size Front | 255/45 R18 |
| Tyre Size Rear | 255/45 R18 |
| Tyre Size Spare | SPACE SAVER |
| Wheel Type | 18" ALLOY |
| Wheel Style | 9 SPOKE |
| Alloys? | Yes |
| Space Saver? | Yes |
| Vehicle Dimensions |
|---|
| Length | 4985 |
| Width | 1843 |
| Wheelbase | 2957 |
| Height | 1464 |
| Weight and Capacities |
|---|
| Minimum Kerbweight | 1832 |
| Gross Vehicle Weight | 2439 |
| Fuel Tank Capacity (Litres) | 66 |
| Max. Towing Weight - Braked | 1928 |
| Max. Towing Weight - Unbraked | 454 |
| Max. Loading Weight | 607 |
| Luggage Capacity (Seats Up) | 464 |
| No. of Seats | 5 |
| Max. Roof Load | 100 |
| Turning Circle - Kerb to Kerb | 11.8 |
| General |
|---|
| Insurance Group 1 | 19 |
| Coin Series | SPORT LUXURY |
| Coin Description | V8 |
| Standard manufacturers warranty - Years | 3 |
| Standard manufacturers warranty - Mileage | 60000 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Man Corrosion Perforation Guarantee - Years | 6 |
| Safety Concerns? | No |
| Special Edition | No |
| Special Order | No |
| Insurance Group 1 - 50 Effective January 07 | 45E |
| Service Interval Mileage | 10000 |
| Service Interval Frequency - Months | 12 |
| Driver Convenience |
|---|
| Cruise control |
| Heated front seat |
| Navigation system |
| PAS |
| Reverse parking aid |
| Service indicator |
| Trip computer |
| Safety |
|---|
| 3x3 point rear seat belts |
| ABS |
| Drivers airbag |
| Isofix child seat anchor points |
| Passenger airbag |
| Side airbags |
| Traction control |
| Security |
|---|
| Alarm |
| Immobiliser |
| Remote central locking |
| Interior Features |
|---|
| Climate control |
| Electrically adjustable drivers seat |
| Electrically adjustable passenger seat |
| Front armrest |
| Front electric windows |
| Front head restraints |
| Height adjustable drivers seat |
| Lumbar support |
| Rear armrest |
| Rear electric windows |
| Rear headrests |
| Sports seats |
| Steering wheel rake adjustment |
| Steering wheel reach adjustment |
| Wheels |
|---|
| Alloy wheels |
| Trim |
|---|
| Leather seat trim |
| Exterior Features |
|---|
| Body coloured bumpers |
| Electric door mirrors |
| Front fog lights |
| Headlight washers |
| Heated door mirrors |
| Space saver spare wheel |
| Entertainment |
|---|
| Audio remote control |
| DVD |
| Radio/CD Multichanger |
| Colour/Trim Combinations |
|---|
| Metallic - Black cherry | Leather - Cashmere |
| Metallic - Black cherry | Leather - Ebony |
| Metallic - Black cherry | Leather - Light grey |
| Metallic - Blue chip | Leather - Cashmere |
| Metallic - Blue chip | Leather - Ebony |
| Metallic - Blue chip | Leather - Light grey |
| Metallic - Crystal red tincoat | Leather - Cashmere |
| Metallic - Crystal red tincoat | Leather - Ebony |
| Metallic - Crystal red tincoat | Leather - Light grey |
| Metallic - Gold mist | Leather - Cashmere |
| Metallic - Gold mist | Leather - Ebony |
| Metallic - Gold mist | Leather - Light grey |
| Metallic - Light platinum | Leather - Cashmere |
| Metallic - Light platinum | Leather - Ebony |
| Metallic - Light platinum | Leather - Light grey |
| Metallic - Radiant bronze | Leather - Cashmere |
| Metallic - Radiant bronze | Leather - Ebony |
| Metallic - Sunset Blue | Leather - Cashmere |
| Metallic - Sunset Blue | Leather - Ebony |
| Metallic - Sunset Blue | Leather - Light grey |
| Metallic - White diamond | Leather - Cashmere |
| Metallic - White diamond | Leather - Ebony |
| Metallic - White diamond | Leather - Light grey |
| Solid - Black raven | Leather - Cashmere |
| Solid - Black raven | Leather - Ebony |
| Optional Extras |
|---|
| Electric glass sunroof | £1123.91 |
| Metallic paint | £715.22 |
| Solid paint | £0.00 |